2020 BMW
2-SERIES 230I XDRIVE
Stock #: | 29085 |
Miles: | 26,697 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5200 rpm) |
2018 BMW
X1 XDRIVE28I
Stock #: | 28483 |
Miles: | 36,999 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (228 hp @ 5000 rpm) |
2016 BMW
X5 XDRIVE35I
Stock #: | 29274 |
Miles: | 81,985 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2010 BMW
5-SERIES-GRAN-TURISMO 535I
Stock #: | 28561 |
Miles: | 89,644 |
Transmission: | Automatic |
Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2008 BMW
Z4 3.0
Stock #: | 29271 |
Miles: | 110,415 |
Transmission: | Standard |
Engine: | 3.0L Straight 6 Cylinder Engine (215 hp @ 6250 rpm) |