2024 MITSUBISHI
OUTLANDER-SPORT SE
Stock #: | 29416 |
Miles: | 3,705 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (148 hp @ 6000 rpm) |
2023 MITSUBISHI
OUTLANDER SE
Stock #: | 29041 |
Miles: | 11,784 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (248 hp @ 5000 rpm) |
2023 HYUNDAI
SANTA-FE SEL
Stock #: | 29389 |
Miles: | 6,204 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (191 hp @ 6100 rpm) |
2022 MINI
COUNTRYMAN COOPER
Stock #: | 29259 |
Miles: | 51,881 |
Transmission: | Automatic |
Engine: | 1.5L 3 Cylinder Engine (136 hp @ 6500 rpm) |
2022 BMW
X3 XDRIVE30I
Stock #: | 29349 |
Miles: | 27,998 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5200 rpm) |
2022 JEEP
GRAND-CHEROKEE-4XE 4XE LIMITED
Stock #: | 29398 |
Miles: | 28,411 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (375 hp @ 5250 rpm) |
2021 JEEP
GRAND-CHEROKEE TRAILHAWK
Stock #: | 28412 |
Miles: | 44,306 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (295 hp @ 6400 rpm) |
2021 JEEP
RENEGADE 80TH ANNIVERSARY
Stock #: | 28689 |
Miles: | 45,098 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
2021 JEEP
WRANGLER-UNLIMITED SPORT ALTITUDE
Stock #: | 29097 |
Miles: | 28,395 |
Transmission: | Automatic |
Engine: | 3.6L V6 24V VVT ETORQUE UPG I |
2021 JEEP
WRANGLER-UNLIMITED WILLYS
Stock #: | 29164 |
Miles: | 10,753 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (270 hp @ 5250 rpm) |
2021 FORD
ECOSPORT SE
Stock #: | 29276 |
Miles: | 43,968 |
Transmission: | Automatic |
Engine: | 1.0L 3 Cylinder Engine (123 hp @ 6000 rpm) |
2021 CHEVROLET
BLAZER LT
Stock #: | 29311 |
Miles: | 24,798 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (308 hp @ 6700 rpm) |
2021 MITSUBISHI
OUTLANDER-SPORT SE
Stock #: | 29330 |
Miles: | 54,234 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (148 hp @ 6000 rpm) |
2021 JEEP
WRANGLER UNLIMITED RUBICON
Stock #: | 29413 |
Miles: | 42,220 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (285 hp @ 6400 rpm) |
2021 HONDA
CR-V-HYBRID EX
Stock #: | 29424 |
Miles: | 92,110 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (212 hp @ 6200 rpm) |
2020 NISSAN
PATHFINDER SV
Stock #: | 28238 |
Miles: | 62,940 |
Transmission: | Automatic |
Engine: | 3.5L DI V6 |
2020 MERCEDES-BENZ
GLC GLC 300
Stock #: | 28433 |
Miles: | 66,917 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (255 hp @ 5800 rpm) |
2020 JEEP
GR-CHEROKEE LIMITED X
Stock #: | 28595 |
Miles: | 59,420 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (293 hp @ 6400 rpm) |
2020 JEEP
WRANGLER-UNLIMITED SPORT S
Stock #: | 28732 |
Miles: | 30,818 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (270 hp @ 5250 rpm) |
2020 GMC
YUKON SLE
Stock #: | 28878 |
Miles: | 86,777 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |