21,843
28051
CAR CONNECTION INC.
2HGFC2F60LH501464
HONDA CIVIC 2020
21843.0000
General Information
No description available
- Additional Specifications
Base Curb Weight | 2771 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
EPA Greenhouse Gas Score | NO DATA |
Final Drive Axle Ratio (:1) | 3.24 N/A |
First Gear Ratio (:1) | 2.53 - 0.41 N/A |
Front Brake Rotor Diam x Thickness | 11.1 in |
Front Head Room | 39.3 in |
Front Hip Room | 53.7 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 57 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 12.4 gal |
Height, Overall | 55.7 in |
Length, Overall | 182.7 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.8 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.71 N/A |
SAE Net Horsepower @ RPM | 158 @ 6500 N/A |
SAE Net Torque @ RPM | 138 @ 4200 N/A |
Second Head Room | 37.1 in |
Second Hip Room | 47.3 in |
Second Leg Room | 37.4 in |
Second Shoulder Room | 55 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.9 in |
Track Width, Rear | 61.5 in |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 1 N/A |
Trunk Volume | 15.1 ft³ |
Turning Diameter - Curb to Curb | 35.4 ft |
Vehicle Name | Honda Civic Sedan N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 106.3 in |
Width, Max w/o mirrors | 70.9 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
EPA Greenhouse Gas Score | NO DATA |
Final Drive Axle Ratio (:1) | 3.24 N/A |
First Gear Ratio (:1) | 2.53 - 0.41 N/A |
Front Brake Rotor Diam x Thickness | 11.1 in |
Front Head Room | 39.3 in |
Front Hip Room | 53.7 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 57 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 12.4 gal |
Height, Overall | 55.7 in |
Length, Overall | 182.7 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.8 ft³ |
Rear Brake Rotor Diam x Thickness | 10.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.71 N/A |
SAE Net Horsepower @ RPM | 158 @ 6500 N/A |
SAE Net Torque @ RPM | 138 @ 4200 N/A |
Second Head Room | 37.1 in |
Second Hip Room | 47.3 in |
Second Leg Room | 37.4 in |
Second Shoulder Room | 55 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 60.9 in |
Track Width, Rear | 61.5 in |
Trans Description Cont. | CVT w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 1 N/A |
Trunk Volume | 15.1 ft³ |
Turning Diameter - Curb to Curb | 35.4 ft |
Vehicle Name | Honda Civic Sedan N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 106.3 in |
Width, Max w/o mirrors | 70.9 in |
Similar Vehicles
2020 ALFA ROMEO GIULIA SPORT
$28,888 $22,888
2021 NISSAN ALTIMA SV
$22,688 $18,900
2022 NISSAN SENTRA SV
$20,888 $17,888
2023 CHEVROLET BOLT EV 1LT
$21,450 $17,388
2011 MASERATI QUATTROPORTE S
$18,888 $16,998
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.