9,998
28490
CAR CONNECTION INC.
2GNFLFEK8F6121753
CHEVROLET EQUINOX 2015
9998.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
AUDIO SYSTEM, CHEVROLET MYLINK RADIO, 7" DIAGONAL COLOR TOUCH-SCREEN DISPLAY AM/FM/SIRIUSXM STEREO
AXLE, 3.53 FINAL DRIVE RATIO
DRIVER CONVENIENCE PACKAGE
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION)
GVWR, 5070 LBS (2300 KG)
JET BLACK, PREMIUM CLOTH
LT PREFERRED EQUIPMENT GROUP
REMOTE VEHICLE STARTER SYSTEM
SEAT ADJUSTER FRONT, DRIVER 8-WAY POWER WITH POWER LUMBAR
SEATS, DELUXE FRONT BUCKET
SILVER ICE METALLIC
TIRES, P225/65R17 ALL-SEASON, BLACKWALL
TRANSMISSION, 6-SPEED AUTOMATIC WITH OVERDRIVE
WHEELS, 17" (43.2 CM) ALUMINUM
Base Curb Weight | 3924 lbs Range: 3924lbs - 4083lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 63.7 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A Range: 525N/A - 660N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs Range: 150lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs Range: 1500lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4/145 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LEA N/A |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 20 MPG Range: 16MPG - 20MPG |
EPA Fuel Economy Est - Hwy | 29 MPG Range: 23MPG - 29MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.53 N/A Range: 2.77N/A - 3.53N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.18 in |
Front Head Room | NO DATA |
Front Hip Room | 54.60 in |
Front Leg Room | 41.20 in |
Front Shoulder Room | 55.80 in |
Front Tire Order Code | QYZ N/A |
Front Tire Size | P225/65R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 23 MPG Range: 19MPG - 23MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.8 gal Range: 18.8gal - 20.9gal |
Height, Overall | 66.30 in |
Length, Overall | 187.80 in |
Liftover Height | 28.80 in |
Lock to Lock Turns (Steering) | 3.46 N/A Range: 2.8N/A - 3.46N/A |
Maximum Alternator Capacity (amps) | 120 N/A Range: 120N/A - 155N/A |
Min Ground Clearance | 6.90 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.7 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 x 0.78 in |
Rear Door Opening Height | 28.80 in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QYZ N/A |
Rear Tire Size | P225/65R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 182 @ 6700 N/A |
SAE Net Torque @ RPM | 172 @ 4900 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 39.20 in |
Second Hip Room | 51.10 in |
Second Leg Room | 39.90 in |
Second Shoulder Room | 55.30 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 18.1 N/A |
Steering Type | Pwr N/A |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 63.7 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A Range: 525N/A - 660N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs Range: 150lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs Range: 1500lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4/145 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LEA N/A |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 20 MPG Range: 16MPG - 20MPG |
EPA Fuel Economy Est - Hwy | 29 MPG Range: 23MPG - 29MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.53 N/A Range: 2.77N/A - 3.53N/A |
First Gear Ratio (:1) | 4.48 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.18 in |
Front Head Room | NO DATA |
Front Hip Room | 54.60 in |
Front Leg Room | 41.20 in |
Front Shoulder Room | 55.80 in |
Front Tire Order Code | QYZ N/A |
Front Tire Size | P225/65R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 23 MPG Range: 19MPG - 23MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.8 gal Range: 18.8gal - 20.9gal |
Height, Overall | 66.30 in |
Length, Overall | 187.80 in |
Liftover Height | 28.80 in |
Lock to Lock Turns (Steering) | 3.46 N/A Range: 2.8N/A - 3.46N/A |
Maximum Alternator Capacity (amps) | 120 N/A Range: 120N/A - 155N/A |
Min Ground Clearance | 6.90 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.7 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 x 0.78 in |
Rear Door Opening Height | 28.80 in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QYZ N/A |
Rear Tire Size | P225/65R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A |
SAE Net Horsepower @ RPM | 182 @ 6700 N/A |
SAE Net Torque @ RPM | 172 @ 4900 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Second Head Room | 39.20 in |
Second Hip Room | 51.10 in |
Second Leg Room | 39.90 in |
Second Shoulder Room | 55.30 in |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.74 N/A |
Spare Tire Order Code | N/A N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | NO DATA |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 18.1 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson strut N/A |
Similar Vehicles
2015 CHEVROLET EQUINOX LS
$13,550 $9,995
2014 MAZDA CX-9 TOURING
$9,900
2015 BUICK ENCORE CONVENIENCE
$15,988 $11,920
2013 KIA SPORTAGE SX
$15,999 $12,498
2016 VOLKSWAGEN TOUAREG EXECUTIVE
$17,980 $12,999
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.