29,125
27395
CAR CONNECTION INC.
KMHT36AH3KU002652
HYUNDAI VELOSTER 2019
29125.0000
General Information
What an awesome car. Absolutely perfect race car.
- Optional Equipment
- Additional Specifications
BLACK, PREMIUM CLOTH SEAT TRIM W/PERFORMANCE BLUE STITCH
OPTION GROUP 01
PHANTOM BLACK
Base Curb Weight | NO DATA |
---|---|
Body Style | Hatchback N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume with Rear Seat Down | 44.5 ft³ |
Cargo Volume with Rear Seat Up | 19.9 ft³ |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | 1.03 N/A |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 3.08 N/A |
Fourth Gear Ratio (:1) | 1.28 N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 38.1 in |
Front Hip Room | 54.1 in |
Front Leg Room | 42.6 in |
Front Shoulder Room | 56 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 55.1 in |
Length, Overall | 166.9 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 5.3 in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Passenger Volume | 89.9 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.59 N/A |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | 260 @ 1450 N/A |
Second Gear Ratio (:1) | 1.93 N/A |
Second Head Room | 35.9 in |
Second Hip Room | 46.5 in |
Second Leg Room | 34.1 in |
Second Shoulder Room | 54.3 in |
Sixth Gear Ratio (:1) | 0.85 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.70 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 61.2 in |
Track Width, Rear | 61.7 in |
Trans Description Cont. | Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.8 ft |
Vehicle Name | Hyundai Veloster N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 104.3 in |
Width, Max w/o mirrors | 71.3 in |
Body Style | Hatchback N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume with Rear Seat Down | 44.5 ft³ |
Cargo Volume with Rear Seat Up | 19.9 ft³ |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | 1.03 N/A |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | 3.08 N/A |
Fourth Gear Ratio (:1) | 1.28 N/A |
Front Brake Rotor Diam x Thickness | NO DATA |
Front Head Room | 38.1 in |
Front Hip Room | 54.1 in |
Front Leg Room | 42.6 in |
Front Shoulder Room | 56 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 55.1 in |
Length, Overall | 166.9 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 5.3 in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Passenger Volume | 89.9 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.59 N/A |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | 260 @ 1450 N/A |
Second Gear Ratio (:1) | 1.93 N/A |
Second Head Room | 35.9 in |
Second Hip Room | 46.5 in |
Second Leg Room | 34.1 in |
Second Shoulder Room | 54.3 in |
Sixth Gear Ratio (:1) | 0.85 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.70 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 61.2 in |
Track Width, Rear | 61.7 in |
Trans Description Cont. | Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.8 ft |
Vehicle Name | Hyundai Veloster N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 104.3 in |
Width, Max w/o mirrors | 71.3 in |
Similar Vehicles
2021 CHRYSLER PACIFICA TOURING L
$35,888 $29,000
2014 MAZDA CX-9 TOURING
$9,900 $10,998
2015 BUICK ENCORE CONVENIENCE
$15,988 $11,920
2013 CADILLAC XTS
$12,888 $10,988
2020 NISSAN PATHFINDER SV
$22,988 $20,888
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.