10,892
26398
CAR CONNECTION INC.
1G1JB5SGXH4157618
CHEVROLET SONIC 2017
10892.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 7" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, ECOTEC 1.8L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (PZEV)
JET BLACK/DARK TITANIUM, SPORT CLOTH SEAT TRIM
LPO, MOLDED SPLASH GUARDS, FRONT
LS PREFERRED EQUIPMENT GROUP
SEATS, FRONT BUCKET WITH RECLINE AND HEIGHT-ADJUSTABLE HEADRESTS
SUMMIT WHITE
TIRES, P195/65R15 ALL-SEASON, BLACKWALL
TRANSMISSION, 6-SPEED AUTOMATIC
WHEELS, 15" (38.1 CM) STEEL WITH FULL BOLT-ON WHEEL COVERS
Base Curb Weight | 2837 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 438 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LWE N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.47 N/A |
First Gear Ratio (:1) | 4.50 N/A Range: 4.5N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | 10.8 x 1.0 in |
Front Head Room | 38.70 in |
Front Hip Room | 51.40 in |
Front Leg Room | 41.80 in |
Front Shoulder Room | 53.40 in |
Front Tire Order Code | Q1H N/A |
Front Tire Size | P195/65R15 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 15 x - TBD - in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 12.2 gal |
Height, Overall | 59.70 in |
Length, Overall | 173.90 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.8 N/A |
Maximum Alternator Capacity (amps) | 100 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.3 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | 9.0 x - TBD - in |
Rear Tire Order Code | Q1H N/A |
Rear Tire Size | P195/65R15 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 15 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 138 @ 6300 N/A |
SAE Net Torque @ RPM | 125 @ 3800 N/A |
Second Gear Ratio (:1) | 2.90 N/A Range: 2.9N/A - 2.96N/A |
Second Head Room | 37.80 in |
Second Hip Room | 51.60 in |
Second Leg Room | 34.60 in |
Second Shoulder Room | 53.00 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | 0.70 N/A Range: 0.7N/A - 0.75N/A |
Spare Tire Order Code | ZAD N/A |
Spare Tire Size | T115/70R16 N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14 N/A |
Steering Type | Electric Pwr Steering N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Semi-Independent Torsion Beam N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Total Cooling System Capacity | 6.3 qts Range: 6.3qts - 6.9qts |
Track Width, Front | 59.40 in |
Track Width, Rear | 59.40 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MH9 N/A |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 438 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.8L/110 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LWE N/A |
Engine Type | Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 34 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.47 N/A |
First Gear Ratio (:1) | 4.50 N/A Range: 4.5N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | 10.8 x 1.0 in |
Front Head Room | 38.70 in |
Front Hip Room | 51.40 in |
Front Leg Room | 41.80 in |
Front Shoulder Room | 53.40 in |
Front Tire Order Code | Q1H N/A |
Front Tire Size | P195/65R15 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 15 x - TBD - in |
Fuel Economy Est-Combined | 28 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 12.2 gal |
Height, Overall | 59.70 in |
Length, Overall | 173.90 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.8 N/A |
Maximum Alternator Capacity (amps) | 100 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.3 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | 9.0 x - TBD - in |
Rear Tire Order Code | Q1H N/A |
Rear Tire Size | P195/65R15 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 15 x - TBD - in |
Reverse Ratio (:1) | 2.94 N/A |
SAE Net Horsepower @ RPM | 138 @ 6300 N/A |
SAE Net Torque @ RPM | 125 @ 3800 N/A |
Second Gear Ratio (:1) | 2.90 N/A Range: 2.9N/A - 2.96N/A |
Second Head Room | 37.80 in |
Second Hip Room | 51.60 in |
Second Leg Room | 34.60 in |
Second Shoulder Room | 53.00 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | 0.70 N/A Range: 0.7N/A - 0.75N/A |
Spare Tire Order Code | ZAD N/A |
Spare Tire Size | T115/70R16 N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14 N/A |
Steering Type | Electric Pwr Steering N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Semi-Independent Torsion Beam N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Total Cooling System Capacity | 6.3 qts Range: 6.3qts - 6.9qts |
Track Width, Front | 59.40 in |
Track Width, Rear | 59.40 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MH9 N/A |
Trans Type | 6 N/A |
Similar Vehicles
2021 CHRYSLER PACIFICA TOURING L
$35,888 $29,000
2014 MAZDA CX-9 TOURING
$9,900 $10,998
2015 BUICK ENCORE CONVENIENCE
$15,988 $11,920
2013 CADILLAC XTS
$12,888 $10,988
2020 NISSAN PATHFINDER SV
$22,988 $20,888
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.