26,588
28794
CAR CONNECTION INC.
1G1FD1RS5H0196661
CHEVROLET CAMARO 2017
26588.0000
General Information
TALK ABOUT A GOOD LOOKING SPORTS COUPE. LOTS OF ADDED VALUE IN THIS CAR.. RS PACKAGE, CONVENIENCE AND LIGHTING GROUP, ADRENALINE RED ACCENT INTERIOR, PERFORMANCE DUAL EXHAUST, POWER MOON ROOF, RALLY STRIPE KIT AND A 3 MONTH WARRANTY INCLUDED.
- Optional Equipment
- Additional Specifications
2LT PREFERRED EQUIPMENT GROUP
ADRENALINE RED INTERIOR ACCENT TRIM PACKAGE
ADRENALINE RED, SEAT TRIM
AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH NAVIGATION AND 8" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO WITH SEEK-AND-SCAN AND DIGITAL CLOCK
BLACK RALLY STRIPES
CONVENIENCE AND LIGHTING PACKAGE
DRIVER INFORMATION CENTER, ENHANCED, 8" DIAGONAL MULTI-COLOR RE-CONFIGURABLE DISPLAY
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, 3.6L V6, DI, VVT
EXHAUST, DUAL-MODE, PERFORMANCE
HEAD-UP DISPLAY
HEADLAMPS, HIGH INTENSITY DISCHARGE
LIGHTING, INTERIOR SPECTRUM
LPO, BLACK FRONT AND REAR BOWTIE EMBLEMS
LPO, BODY-COLOR PAINTED SPLASH GUARDS
LPO, RED KNEE PADS
MEMORY PACKAGE
MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE
PADDLE-SHIFT MANUAL CONTROLS
REAR AXLE, 2.77 RATIO
REAR CROSS-TRAFFIC ALERT
REAR PARK ASSIST
RED HOT
REMOTE VEHICLE STARTER SYSTEM
RS PACKAGE
SEATS, LEATHER-TRIMMED FRONT SPORT BUCKET
SIDE BLIND ZONE ALERT
SILL PLATES, ILLUMINATED
SPOILER, DECKLID-MOUNTED LIP SPOILER
STEERING WHEEL, HEATED
SUNROOF, POWER
TIRES, 245/40R20, BLACKWALL, ALL-SEASON, RUN-FLAT
TRANSMISSION, 8-SPEED AUTOMATIC
WHEELS, 20" (50.8 CM) 5-SPLIT SPOKE BRIGHT SILVER-PAINTED ALUMINUM
WIRELESS CHARGING FOR DEVICES
Base Curb Weight | NO DATA |
---|---|
Body Style | Coupe N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/222 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.66 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LGX N/A |
Engine Type | Gas V6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 19 MPG Range: 16MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 28 MPG Range: 28MPG - 31MPG |
Fifth Gear Ratio (:1) | 1.26 N/A Range: 1N/A - 1.26N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A Range: 2.77N/A - 3.27N/A |
First Gear Ratio (:1) | 4.62 N/A Range: 4.4N/A - 4.62N/A |
Fourth Gear Ratio (:1) | 1.66 N/A Range: 1.34N/A - 1.66N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 38.50 in |
Front Hip Room | 54.50 in |
Front Leg Room | 43.90 in |
Front Shoulder Room | 55.00 in |
Front Tire Order Code | R29 N/A |
Front Tire Size | P245/40R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x - TBD - in |
Fuel Economy Est-Combined | 22 MPG Range: 20MPG - 25MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.0 gal |
Height, Overall | 53.10 in |
Length, Overall | 188.30 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Passenger Volume | 79.0 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | R29 N/A |
Rear Tire Size | P245/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x - TBD - in |
Reverse Ratio (:1) | 3.93 N/A Range: 3.93N/A - 3.99N/A |
SAE Net Horsepower @ RPM | 335 @ 6800 N/A |
SAE Net Torque @ RPM | 284 @ 5300 N/A |
Second Gear Ratio (:1) | 3.04 N/A Range: 2.59N/A - 3.04N/A |
Second Head Room | 33.5 in |
Second Hip Room | - TBD - in |
Second Leg Room | 29.90 in |
Second Shoulder Room | - TBD - in |
Seventh Gear Ratio (:1) | 0.85 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 0.75N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 2.07 N/A Range: 1.8N/A - 2.07N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A Range: 7.1N/A - 8.8N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.50 in |
Track Width, Rear | 63.70 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Body Style | Coupe N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/222 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.66 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LGX N/A |
Engine Type | Gas V6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 19 MPG Range: 16MPG - 22MPG |
EPA Fuel Economy Est - Hwy | 28 MPG Range: 28MPG - 31MPG |
Fifth Gear Ratio (:1) | 1.26 N/A Range: 1N/A - 1.26N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A Range: 2.77N/A - 3.27N/A |
First Gear Ratio (:1) | 4.62 N/A Range: 4.4N/A - 4.62N/A |
Fourth Gear Ratio (:1) | 1.66 N/A Range: 1.34N/A - 1.66N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 38.50 in |
Front Hip Room | 54.50 in |
Front Leg Room | 43.90 in |
Front Shoulder Room | 55.00 in |
Front Tire Order Code | R29 N/A |
Front Tire Size | P245/40R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x - TBD - in |
Fuel Economy Est-Combined | 22 MPG Range: 20MPG - 25MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.0 gal |
Height, Overall | 53.10 in |
Length, Overall | 188.30 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Passenger Volume | 79.0 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | R29 N/A |
Rear Tire Size | P245/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x - TBD - in |
Reverse Ratio (:1) | 3.93 N/A Range: 3.93N/A - 3.99N/A |
SAE Net Horsepower @ RPM | 335 @ 6800 N/A |
SAE Net Torque @ RPM | 284 @ 5300 N/A |
Second Gear Ratio (:1) | 3.04 N/A Range: 2.59N/A - 3.04N/A |
Second Head Room | 33.5 in |
Second Hip Room | - TBD - in |
Second Leg Room | 29.90 in |
Second Shoulder Room | - TBD - in |
Seventh Gear Ratio (:1) | 0.85 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 0.75N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | - TBD - N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 2.07 N/A Range: 1.8N/A - 2.07N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A Range: 7.1N/A - 8.8N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 62.50 in |
Track Width, Rear | 63.70 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MX0 N/A |
Similar Vehicles
2020 FORD MUSTANG ECOBOOST
$22,888
2007 FORD MUSTANG ROUCH GT PREMIUM
$28,888 $26,288
2014 MERCEDES-BENZ E-CLASS E 350
$19,988 $15,988
2021 CHRYSLER PACIFICA TOURING L
$35,888 $29,000
2014 MAZDA CX-9 TOURING
$9,900 $10,998
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.