19,992
27235
CAR CONNECTION INC.
1G4GB5G36GF265272
BUICK LACROSSE 2016
19992.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
AUDIO SYSTEM, BUICK INTELLILINK RADIO, AM/FM STEREO AND CD PLAYER
AXLE, 2.77 FINAL DRIVE RATIO
EBONY, LEATHER-APPOINTED SEAT TRIM
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, 3.6L SIDI DOHC V6 VVT
LEATHER PREFERRED EQUIPMENT GROUP
LICENSE PLATE BRACKET, FRONT
SEATS, FRONT BUCKET
SPARKLING SILVER METALLIC
TIRES, P235/50R18 ALL-SEASON, BLACKWALL
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE
WHEELS, 18" (45.7 CM) 10-SPOKE MACHINE-FACED ALUMINUM
Base Curb Weight | 3906 lbs Range: 3770lbs - 3906lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 512 N/A Range: 438N/A - 512N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/217 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LFX N/A |
Engine Type | Gas V6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 18 MPG Range: 18MPG - 25MPG |
EPA Fuel Economy Est - Hwy | 28 MPG Range: 28MPG - 36MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A Range: 2.64N/A - 2.77N/A |
First Gear Ratio (:1) | 4.48 N/A Range: 4.48N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.45N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.2 in |
Front Head Room | 38.0 in |
Front Hip Room | 55.2 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.4 in |
Front Tire Order Code | QGK N/A |
Front Tire Size | P235/50R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x - TBD - in |
Fuel Economy Est-Combined | 21 MPG Range: 21MPG - 29MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal Range: 16.6gal - 18.5gal |
Height, Overall | 59.2 in |
Length, Overall | 196.9 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 2.75 N/A |
Maximum Alternator Capacity (amps) | 150 N/A Range: 120N/A - 150N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.0 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QGK N/A |
Rear Tire Size | P235/50R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A Range: 2.88N/A - 2.94N/A |
SAE Net Horsepower @ RPM | 304 @ 6800 N/A |
SAE Net Torque @ RPM | 264 @ 5300 N/A |
Second Gear Ratio (:1) | 2.87 N/A Range: 2.87N/A - 2.96N/A |
Second Head Room | 37.3 in |
Second Hip Room | 53.9 in |
Second Leg Room | 40.5 in |
Second Shoulder Room | 56.0 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | 0.74 N/A Range: 0.74N/A - 0.75N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 15.2 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.84 N/A Range: 1.84N/A - 1.91N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A Range: 6.1N/A - 8N/A |
Total Cooling System Capacity | 7.6 qts Range: 7.6qts - 9.6qts |
Track Width, Front | 61.7 in |
Track Width, Rear | 62.0 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 512 N/A Range: 438N/A - 512N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/217 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LFX N/A |
Engine Type | Gas V6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 18 MPG Range: 18MPG - 25MPG |
EPA Fuel Economy Est - Hwy | 28 MPG Range: 28MPG - 36MPG |
EPA Greenhouse Gas Score | NO DATA |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 2.77 N/A Range: 2.64N/A - 2.77N/A |
First Gear Ratio (:1) | 4.48 N/A Range: 4.48N/A - 4.58N/A |
Fourth Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.45N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.2 in |
Front Head Room | 38.0 in |
Front Hip Room | 55.2 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.4 in |
Front Tire Order Code | QGK N/A |
Front Tire Size | P235/50R18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 x - TBD - in |
Fuel Economy Est-Combined | 21 MPG Range: 21MPG - 29MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal Range: 16.6gal - 18.5gal |
Height, Overall | 59.2 in |
Length, Overall | 196.9 in |
Liftover Height | NO DATA |
Lock to Lock Turns (Steering) | 2.75 N/A |
Maximum Alternator Capacity (amps) | 150 N/A Range: 120N/A - 150N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.0 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QGK N/A |
Rear Tire Size | P235/50R18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 x - TBD - in |
Reverse Ratio (:1) | 2.88 N/A Range: 2.88N/A - 2.94N/A |
SAE Net Horsepower @ RPM | 304 @ 6800 N/A |
SAE Net Torque @ RPM | 264 @ 5300 N/A |
Second Gear Ratio (:1) | 2.87 N/A Range: 2.87N/A - 2.96N/A |
Second Head Room | 37.3 in |
Second Hip Room | 53.9 in |
Second Leg Room | 40.5 in |
Second Shoulder Room | 56.0 in |
Shock Absorber Diameter - Front | NO DATA |
Shock Absorber Diameter - Rear | NO DATA |
Sixth Gear Ratio (:1) | 0.74 N/A Range: 0.74N/A - 0.75N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 15.2 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | 4-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.84 N/A Range: 1.84N/A - 1.91N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A Range: 6.1N/A - 8N/A |
Total Cooling System Capacity | 7.6 qts Range: 7.6qts - 9.6qts |
Track Width, Front | 61.7 in |
Track Width, Rear | 62.0 in |
Trans Description Cont. | Automatic w/OD N/A |
Similar Vehicles
2020 ALFA ROMEO GIULIA SPORT
$28,888 $22,688
2021 NISSAN ALTIMA SV
$22,688 $18,900
2022 NISSAN SENTRA SV
$20,888 $17,688
2023 CHEVROLET BOLT EV 1LT
$21,450 $17,188
2011 MASERATI QUATTROPORTE S
$18,888 $15,998
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.