9,992
26964
CAR CONNECTION INC.
3C4PDDGG1FT566869
DODGE JOURNEY 2015
9992.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
BLACK, LEATHER SEATS W/SPORT MESH INSERTS
DRIVER CONVENIENCE GROUP
ENGINE: 3.6L V6 24V VVT
FLEXIBLE SEATING GROUP
GVW/PAYLOAD RATING
HIGH BEAM DAYTIME RUNNING HEADLAMPS
PARKSENSE REAR PARK ASSIST SYSTEM
PITCH BLACK CLEARCOAT
POPULAR EQUIPMENT GROUP
QUICK ORDER PACKAGE 28V
TRAILER TOW PREP GROUP
TRANSMISSION: 6-SPEED AUTOMATIC 62TE
Base Curb Weight | 4416 lbs Range: 4327lbs - 4416lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 33.1 in |
Cargo Box Width @ Wheelhousings | 41.4 in |
Cargo Volume to Seat 1 | 67.6 ft³ |
Cargo Volume to Seat 2 | NO DATA |
Cargo Volume to Seat 3 | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 250 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | All Wheel N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.16 N/A |
First Gear Ratio (:1) | 4.13 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | 13 in |
Front Head Room | NO DATA |
Front Hip Room | 53.8 in |
Front Leg Room | 40.8 in |
Front Shoulder Room | 57.5 in |
Front Tire Order Code | TWV N/A |
Front Tire Size | P225/55HR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 7 in |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 21.1 gal |
Height, Overall | 66.6 in |
Length, Overall | 192.4 in |
Liftover Height | 30.8 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 2500 lbs |
Min Ground Clearance | 7.2 in |
Model Group | NO DATA |
Passenger Capacity | NO DATA |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 12.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TWV N/A |
Rear Tire Size | P225/55HR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 7 in |
Reverse Ratio (:1) | 3.21 N/A |
SAE Net Horsepower @ RPM | 283 @ 6350 N/A |
SAE Net Torque @ RPM | 260 @ 4400 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.4 in |
Second Leg Room | 36.1 in |
Second Shoulder Room | 56.9 in |
Sixth Gear Ratio (:1) | 0.69 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 2.28 N/A |
Third Head Room | 37.7 in |
Third Hip Room | 40 in |
Third Leg Room | 23.4 in |
Third Shoulder Room | 43.5 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 (Est) N/A |
Track Width, Front | 61.8 in |
Track Width, Rear | 62.3 in |
Trans Description Cont. | Multi-Speed Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DG2 N/A |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 38.5 ft |
Vehicle Name | Dodge Journey N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 113.8 in |
Width, Max w/o mirrors | 72.2 in |
Wt Distributing Hitch - Max Tongue Wt. | 250 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2500 lbs |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 33.1 in |
Cargo Box Width @ Wheelhousings | 41.4 in |
Cargo Volume to Seat 1 | 67.6 ft³ |
Cargo Volume to Seat 2 | NO DATA |
Cargo Volume to Seat 3 | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 250 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | All Wheel N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.16 N/A |
First Gear Ratio (:1) | 4.13 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Front Brake Rotor Diam x Thickness | 13 in |
Front Head Room | NO DATA |
Front Hip Room | 53.8 in |
Front Leg Room | 40.8 in |
Front Shoulder Room | 57.5 in |
Front Tire Order Code | TWV N/A |
Front Tire Size | P225/55HR19 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 19 X 7 in |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 21.1 gal |
Height, Overall | 66.6 in |
Length, Overall | 192.4 in |
Liftover Height | 30.8 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 2500 lbs |
Min Ground Clearance | 7.2 in |
Model Group | NO DATA |
Passenger Capacity | NO DATA |
Passenger Volume | NO DATA |
Rear Brake Rotor Diam x Thickness | 12.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TWV N/A |
Rear Tire Size | P225/55HR19 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 19 X 7 in |
Reverse Ratio (:1) | 3.21 N/A |
SAE Net Horsepower @ RPM | 283 @ 6350 N/A |
SAE Net Torque @ RPM | 260 @ 4400 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | NO DATA |
Second Hip Room | 54.4 in |
Second Leg Room | 36.1 in |
Second Shoulder Room | 56.9 in |
Sixth Gear Ratio (:1) | 0.69 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 2.28 N/A |
Third Head Room | 37.7 in |
Third Hip Room | 40 in |
Third Leg Room | 23.4 in |
Third Shoulder Room | 43.5 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 (Est) N/A |
Track Width, Front | 61.8 in |
Track Width, Rear | 62.3 in |
Trans Description Cont. | Multi-Speed Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DG2 N/A |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 38.5 ft |
Vehicle Name | Dodge Journey N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 113.8 in |
Width, Max w/o mirrors | 72.2 in |
Wt Distributing Hitch - Max Tongue Wt. | 250 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2500 lbs |
Similar Vehicles
2017 DODGE JOURNEY SXT
$9,999 $8,888
2018 DODGE JOURNEY SE
$12,988 $11,088
2014 MAZDA CX-9 TOURING
$9,900 $10,998
2015 BUICK ENCORE CONVENIENCE
$15,988 $11,920
2013 KIA SPORTAGE SX
$15,999 $12,498
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.