18,888
25798
CAR CONNECTION INC.
1G6AJ5SX6E0112496
CADILLAC ATS 2014
18888.0000
General Information
BLACK RAVEN,COLD WEATHER PACKAGE,MORELLO RED W/JET BLACK ACCENTS; LEATHER SEATING SURFACES,PERFORMANCE PREFERRED EQUIPMENT GROUP
- Optional Equipment
- Additional Specifications
BLACK RAVEN
COLD WEATHER PACKAGE
CUE INFORMATION AND MEDIA CONTROL SYSTEM
EMISSIONS
ENGINE, 2.0L TURBO, I4, DI, DOHC, VVT
LPO, CARGO NET
LPO, PREMIUM ALL-WEATHER FLOOR MATS
MORELLO RED W/JET BLACK ACCENTS, LEATHER SEATING SURFACES
PERFORMANCE PREFERRED EQUIPMENT GROUP
SEATS, FRONT BUCKET
SEATS, HEATED DRIVER AND FRONT PASSENGER
STEERING WHEEL, HEATED RIM
SUNROOF, POWER
TIRES, P225/45R17 ALL-SEASON, RUN-FLAT
TRANSMISSION, 6-SPEED AUTOMATIC
WHEELS, 17" X 8" (43.2 CM X 20.3 CM) PREMIUM PAINTED ALUMINUM
Base Curb Weight | 3543 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/122 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LTG N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 20 (2013) MPG |
EPA Fuel Economy Est - Hwy | 30 (2013) MPG |
Fifth Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.06 N/A Range: 4.06N/A - 4.12N/A |
Fourth Gear Ratio (:1) | 1.16 N/A Range: 1.16N/A - 1.3N/A |
Front Brake Rotor Diam x Thickness | 12.60 x 1.18 in |
Front Head Room | 38.60 in |
Front Hip Room | 53.00 in |
Front Leg Room | 42.50 in |
Front Shoulder Room | 55.20 in |
Front Tire Order Code | RA6 N/A |
Front Tire Size | P255/45R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 8.0 in |
Fuel Economy Est-Combined | 24 (2013) MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 16.0 gal |
Height, Overall | 55.90 in |
Length, Overall | 182.80 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.16 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.40 x 0.90 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | RA6 N/A |
Rear Tire Size | P255/45R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 8.0 in |
Reverse Ratio (:1) | 3.20 N/A Range: 3.2N/A - 3.75N/A |
SAE Net Horsepower @ RPM | 272 @ 5500 N/A |
SAE Net Torque @ RPM | 260 @ 1700-5500 N/A |
Second Gear Ratio (:1) | 2.37 N/A Range: 2.37N/A - 2.62N/A |
Second Head Room | 36.80 in |
Second Hip Room | 52.30 in |
Second Leg Room | 33.50 in |
Second Shoulder Room | 53.90 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 0.8N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.8 N/A |
Steering Type | Electric Rack-&-Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Five-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.55 N/A Range: 1.55N/A - 1.81N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 (2013) N/A |
Total Cooling System Capacity | 8.1 qts |
Track Width, Front | 59.50 in |
Track Width, Rear | 60.90 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0L/122 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LTG N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 20 (2013) MPG |
EPA Fuel Economy Est - Hwy | 30 (2013) MPG |
Fifth Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.27 N/A |
First Gear Ratio (:1) | 4.06 N/A Range: 4.06N/A - 4.12N/A |
Fourth Gear Ratio (:1) | 1.16 N/A Range: 1.16N/A - 1.3N/A |
Front Brake Rotor Diam x Thickness | 12.60 x 1.18 in |
Front Head Room | 38.60 in |
Front Hip Room | 53.00 in |
Front Leg Room | 42.50 in |
Front Shoulder Room | 55.20 in |
Front Tire Order Code | RA6 N/A |
Front Tire Size | P255/45R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 8.0 in |
Fuel Economy Est-Combined | 24 (2013) MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 16.0 gal |
Height, Overall | 55.90 in |
Length, Overall | 182.80 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 3.16 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.40 x 0.90 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | RA6 N/A |
Rear Tire Size | P255/45R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 8.0 in |
Reverse Ratio (:1) | 3.20 N/A Range: 3.2N/A - 3.75N/A |
SAE Net Horsepower @ RPM | 272 @ 5500 N/A |
SAE Net Torque @ RPM | 260 @ 1700-5500 N/A |
Second Gear Ratio (:1) | 2.37 N/A Range: 2.37N/A - 2.62N/A |
Second Head Room | 36.80 in |
Second Hip Room | 52.30 in |
Second Leg Room | 33.50 in |
Second Shoulder Room | 53.90 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 0.8N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.8 N/A |
Steering Type | Electric Rack-&-Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Five-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.55 N/A Range: 1.55N/A - 1.81N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 (2013) N/A |
Total Cooling System Capacity | 8.1 qts |
Track Width, Front | 59.50 in |
Track Width, Rear | 60.90 in |
Trans Description Cont. | Automatic N/A |
Similar Vehicles
2019 CHEVROLET SPARK LT
$19,988 $14,300
2020 ALFA ROMEO GIULIA SPORT
$28,888 $22,688
2021 NISSAN ALTIMA SV
$22,688 $18,900
2022 NISSAN SENTRA SV
$20,888 $17,688
2018 FORD FUSION SE
$15,880 $13,988
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.