3,999
27007
CAR CONNECTION INC.
3FADP4BJ7DM224658
FORD FIESTA 2013
3999.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
1.6L I4 TI-VCT ENGINE
Base Curb Weight | NO DATA |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.6L/97 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 99J N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Subcompact N/A |
EPA Fuel Economy Est - City | 29 MPG |
EPA Fuel Economy Est - Hwy | NO DATA |
EPA Greenhouse Gas Score | 8 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 10.200 x - TBD - in |
Front Head Room | 39.100 in |
Front Hip Room | 50.600 in |
Front Leg Room | 42.200 in |
Front Shoulder Room | 52.700 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P185/60R15 N/A |
Front Wheel Material | NO DATA |
Front Wheel Size | 15 x - TBD - in |
Fuel Economy Est-Combined | 33 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 12.000 gal |
Height, Overall | 58.000 in |
Length, Overall | 173.600 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 85.100 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | 7.900 x - TBD - in |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P185/60R15 N/A |
Rear Wheel Material | NO DATA |
Rear Wheel Size | 15 x - TBD - in |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | 120 @ 6350 N/A |
SAE Net Torque @ RPM | 112 @ 5000 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.100 in |
Second Hip Room | 49.200 in |
Second Leg Room | 31.200 in |
Second Shoulder Room | 49.000 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.900 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14.300 N/A |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | NO DATA |
Displacement | 1.6L/97 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 99J N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Subcompact N/A |
EPA Fuel Economy Est - City | 29 MPG |
EPA Fuel Economy Est - Hwy | NO DATA |
EPA Greenhouse Gas Score | 8 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 10.200 x - TBD - in |
Front Head Room | 39.100 in |
Front Hip Room | 50.600 in |
Front Leg Room | 42.200 in |
Front Shoulder Room | 52.700 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P185/60R15 N/A |
Front Wheel Material | NO DATA |
Front Wheel Size | 15 x - TBD - in |
Fuel Economy Est-Combined | 33 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 12.000 gal |
Height, Overall | 58.000 in |
Length, Overall | 173.600 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | - TBD - in |
Number of Passenger Doors | 4 N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 85.100 ft³ |
Rear Brake Rotor Diam x Thickness | NO DATA |
Rear Drum Diam x Width | 7.900 x - TBD - in |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P185/60R15 N/A |
Rear Wheel Material | NO DATA |
Rear Wheel Size | 15 x - TBD - in |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | 120 @ 6350 N/A |
SAE Net Torque @ RPM | 112 @ 5000 N/A |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 37.100 in |
Second Hip Room | 49.200 in |
Second Leg Room | 31.200 in |
Second Shoulder Room | 49.000 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | 0.900 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 14.300 N/A |
Steering Type | Electric Rack & Pinion N/A |
Similar Vehicles
2015 NISSAN LEAF SL
$10,900 $8,888
2011 INFINITI G37 X
$9,988 $8,988
2014 DODGE AVENGER SE
$8,988
2016 KIA FORTE LX
$8,988
2018 MITSUBISHI MIRAGE G4 ES
$8,498
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.