6,495
26584
CAR CONNECTION INC.
1C3CDZAB7DN637504
Dodge Avenger 2013
6495.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
17" X 6.5" STEEL WHEELS
2.4L PZEV DUAL VVT 16-VALVE I4 ENGINE
25Y SE CUSTOMER PREFERRED ORDER SELECTION PKG
4-SPEED AUTOMATIC TRANSMISSION
BLACK INTERIOR, PREMIUM CLOTH LOW-BACK FRONT BUCKET SEATS
BLUE STREAK PEARL
CALIFORNIA EMISSIONS
SIRIUSXM SATELLITE RADIO W/(1) YEAR SERVICE
Base Curb Weight | 3400 lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EDG N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 21 MPG Range: 19MPG - 21MPG |
EPA Fuel Economy Est - Hwy | 29 MPG Range: 29MPG - 31MPG |
EPA Greenhouse Gas Score | 6 N/A Range: 5N/A - 6N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.910 N/A Range: 3.43N/A - 3.91N/A |
First Gear Ratio (:1) | 2.840 N/A Range: 2.84N/A - 4.12N/A |
Fourth Gear Ratio (:1) | 0.690 N/A Range: 0.69N/A - 1.45N/A |
Front Brake Rotor Diam x Thickness | 11.500 x 1.000 in |
Front Head Room | 40.000 in Range: 37.9in - 40in |
Front Hip Room | 52.600 in |
Front Leg Room | 42.400 in |
Front Shoulder Room | 56.300 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 6.5 in |
Fuel Economy Est-Combined | 24 MPG Range: 22MPG - 24MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal Range: 16.9gal - 18.5gal |
Height, Overall | 58.400 in |
Length, Overall | 192.600 in |
Liftover Height | 30.500 in |
Lock to Lock Turns (Steering) | 2.900 N/A Range: 2.8N/A - 2.9N/A |
Maximum Alternator Capacity (amps) | 140 N/A Range: 140N/A - 160N/A |
Min Ground Clearance | 5.200 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.200 ft³ |
Rear Brake Rotor Diam x Thickness | 10.300 x 0.400 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 6.5 in |
Reverse Ratio (:1) | 2.210 N/A Range: 2.21N/A - 3.21N/A |
SAE Net Horsepower @ RPM | 173 @ 6000 N/A |
SAE Net Torque @ RPM | 166 @ 4400 N/A |
Second Gear Ratio (:1) | 1.570 N/A Range: 1.57N/A - 2.84N/A |
Second Head Room | 38.300 in |
Second Hip Room | 52.800 in |
Second Leg Room | 36.200 in |
Second Shoulder Room | 56.000 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBC N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.700 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.000 N/A Range: 1N/A - 2.28N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 N/A Range: 7.6N/A - 8.4N/A |
Total Cooling System Capacity | 7.200 qts Range: 7.2qts - 10.3qts |
Track Width, Front | 61.700 in |
Track Width, Rear | 62.700 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFF N/A |
Trans Type | 4 N/A Range: 4N/A - 6N/A |
Trunk Volume | 13.500 ft³ |
Turning Diameter - Curb to Curb | 36.500 ft Range: 36.5ft - 37.7ft |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EDG N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Mid-Size N/A |
EPA Fuel Economy Est - City | 21 MPG Range: 19MPG - 21MPG |
EPA Fuel Economy Est - Hwy | 29 MPG Range: 29MPG - 31MPG |
EPA Greenhouse Gas Score | 6 N/A Range: 5N/A - 6N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.910 N/A Range: 3.43N/A - 3.91N/A |
First Gear Ratio (:1) | 2.840 N/A Range: 2.84N/A - 4.12N/A |
Fourth Gear Ratio (:1) | 0.690 N/A Range: 0.69N/A - 1.45N/A |
Front Brake Rotor Diam x Thickness | 11.500 x 1.000 in |
Front Head Room | 40.000 in Range: 37.9in - 40in |
Front Hip Room | 52.600 in |
Front Leg Room | 42.400 in |
Front Shoulder Room | 56.300 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 6.5 in |
Fuel Economy Est-Combined | 24 MPG Range: 22MPG - 24MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 18.5 gal Range: 16.9gal - 18.5gal |
Height, Overall | 58.400 in |
Length, Overall | 192.600 in |
Liftover Height | 30.500 in |
Lock to Lock Turns (Steering) | 2.900 N/A Range: 2.8N/A - 2.9N/A |
Maximum Alternator Capacity (amps) | 140 N/A Range: 140N/A - 160N/A |
Min Ground Clearance | 5.200 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.200 ft³ |
Rear Brake Rotor Diam x Thickness | 10.300 x 0.400 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 6.5 in |
Reverse Ratio (:1) | 2.210 N/A Range: 2.21N/A - 3.21N/A |
SAE Net Horsepower @ RPM | 173 @ 6000 N/A |
SAE Net Torque @ RPM | 166 @ 4400 N/A |
Second Gear Ratio (:1) | 1.570 N/A Range: 1.57N/A - 2.84N/A |
Second Head Room | 38.300 in |
Second Hip Room | 52.800 in |
Second Leg Room | 36.200 in |
Second Shoulder Room | 56.000 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBC N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.700 N/A |
Steering Type | Pwr Rack & Pinion N/A |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.000 N/A Range: 1N/A - 2.28N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 N/A Range: 7.6N/A - 8.4N/A |
Total Cooling System Capacity | 7.200 qts Range: 7.2qts - 10.3qts |
Track Width, Front | 61.700 in |
Track Width, Rear | 62.700 in |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFF N/A |
Trans Type | 4 N/A Range: 4N/A - 6N/A |
Trunk Volume | 13.500 ft³ |
Turning Diameter - Curb to Curb | 36.500 ft Range: 36.5ft - 37.7ft |
Turning Diameter - Wall to Wall | N/A ft |
Similar Vehicles
2013 CADILLAC XTS
$12,888 $10,988
2016 CHEVROLET CRUZE LT
$12,488 $10,888
2015 NISSAN LEAF SL
$10,900 $8,888
2011 INFINITI G37 X
$9,988 $8,988
2014 DODGE AVENGER SE
$8,988
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.