2026 JEEP
GLADIATOR RUBICON
| Stock #: | 30023 |
| Miles: | 6,080 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (285 HP @ 6400 RPM) |
2025 RAM
1500-CREW REBEL
| Stock #: | 30164 |
| Miles: | 16,045 |
| Transmission: | Automatic |
| Engine: | 3.0L STRAIGHT 6 CYLINDER ENGINE (420 HP @ 5200 RPM) |
2025 FORD
F-150-CREW XLT
| Stock #: | 30168 |
| Miles: | 14,380 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (400 HP @ 6000 RPM) |
2025 FORD
SUPER-DUTY-F-350-SRW PLATINUM
| Stock #: | 30172 |
| Miles: | 7,227 |
| Transmission: | Automatic |
| Engine: | 6.7L 8 CYLINDER ENGINE (475 HP @ 2600 RPM) |
2024 FORD
F-150-CREW LARIAT
| Stock #: | 30147 |
| Miles: | 15,922 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (430 HP @ 6000 RPM) |
2024 FORD
F-150-CREW XLT 303A
| Stock #: | 30148 |
| Miles: | 14,804 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5500 RPM) |
2024 FORD
F-150-CREW LARIAT HYBRID
| Stock #: | 30150 |
| Miles: | 23,270 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (430 HP @ 6000 RPM) |
2024 FORD
F-150-CREW XLT CREW
| Stock #: | 30152 |
| Miles: | 15,295 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5500 RPM) |
2024 CHEVROLET
1500-CREW CUSTOM
| Stock #: | 30174 |
| Miles: | 19,998 |
| Transmission: | Automatic |
| Engine: | TURBOMAX |
2024 GMC
1500-CREW DENALI
| Stock #: | 30183 |
| Miles: | 26,255 |
| Transmission: | Automatic |
| Engine: | 6.2L 8 CYLINDER ENGINE (420 HP @ 5600 RPM) |
2023 RAM
1500-CLASSIC WARLOCK
| Stock #: | 30170 |
| Miles: | 69,506 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (305 HP @ 6400 RPM) |
2023 FORD
F-150-CREW XLT
| Stock #: | 30171 |
| Miles: | 26,383 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5000 RPM) |
2022 CHEVROLET
1500-QD-CAB RST
| Stock #: | 28962 |
| Miles: | 10,205 |
| Transmission: | Automatic |
| Engine: | 3.0L Straight 6 Cylinder Engine (277 hp @ 3750 rpm) |
2022 RAM
1500-CLASSIC TRADESMAN
| Stock #: | 29904 |
| Miles: | 48,136 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (305 HP @ 6400 RPM) |
2022 RAM
1500-CLASSIC-CR WARLOCK
| Stock #: | 30113 |
| Miles: | 78,350 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (395 HP @ 5600 RPM) |
2022 CHEVROLET
1500-CREW CUSTOM TRAIL BOSS
| Stock #: | 30142 |
| Miles: | 39,633 |
| Transmission: | Automatic |
| Engine: | 2.7L 4 CYLINDER ENGINE (310 HP @ 5600 RPM) |
2022 CHEVROLET
1500-CREW LT
| Stock #: | 30143 |
| Miles: | 59,772 |
| Transmission: | Automatic |
| Engine: | 2.7L 4 CYLINDER ENGINE (310 HP @ 5600 RPM) |
2022 CHEVROLET
1500-CREW RST
| Stock #: | 30146 |
| Miles: | 49,201 |
| Transmission: | Automatic |
| Engine: | 3.0L STRAIGHT 6 CYLINDER ENGINE (277 HP @ 3750 RPM) |
2022 RAM
1500-QUAD REBEL
| Stock #: | 30165 |
| Miles: | 37,947 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (395 HP @ 5600 RPM) |
2022 RAM
1500-CREW BIG HORN
| Stock #: | 30166 |
| Miles: | 16,947 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (395 HP @ 5600 RPM) |





















