2023 FORD
TRANSIT HIGH ROOF-LWB
Stock #: | 29575 |
Miles: | 54,944 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (275 hp @ 6250 rpm) |
2020 FORD
TRANSIT 148" wb. AWD
Stock #: | 29683 |
Miles: | 92,694 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (275 hp @ 6500 rpm) |
2018 RAM
PROMASTER
Stock #: | 29369 |
Miles: | 131,715 |
Transmission: | Automatic |
Engine: | 3.6L V6 24V VVT |
2017 FORD
TRANSIT-VAN CARGO
Stock #: | 29709 |
Miles: | 87,615 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine |
2016 CHEVROLET
EXPRESS-CARGO CONSTRUCTION
Stock #: | 28743 |
Miles: | 101,101 |
Transmission: | Automatic |
Engine: | 4.8L 8 Cylinder Engine (285 hp @ 5400 rpm) |
1992 CHEVROLET
P-STEP-VAN
Stock #: | 29520 |
Miles: | 275,005 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine |