2025 NISSAN
ALTIMA SV
Stock #: | 29571 |
Miles: | 3,491 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (182 hp @ 6000 rpm) |
2023 NISSAN
ALTIMA 2.5 SL
Stock #: | 29657 |
Miles: | 48,144 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (188 hp @ 6000 rpm) |
2022 NISSAN
SENTRA SV
Stock #: | 28976 |
Miles: | 39,981 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (149 hp @ 6400 rpm) |
2017 NISSAN
MAXIMA SL
Stock #: | 29467 |
Miles: | 93,150 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (300 hp @ 6400 rpm) |
2016 NISSAN
ALTIMA 2.5
Stock #: | 29648 |
Miles: | 116,115 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (182 hp @ 6000 rpm) |
2015 NISSAN
LEAF SL
Stock #: | 29081 |
Miles: | 31,705 |
Transmission: | Automatic |
Engine: | Electric Motor (107 hp ) |