2025 NISSAN
ALTIMA SV
Stock #: | 29571 |
Miles: | 3,491 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (182 hp @ 6000 rpm) |
2025 NISSAN
KICKS S
Stock #: | 29673 |
Miles: | 950 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (141 hp @ 6000 rpm) |
2023 NISSAN
ALTIMA 2.5 SL
Stock #: | 29657 |
Miles: | 48,144 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (188 hp @ 6000 rpm) |
2023 NISSAN
ALTIMA 2.5 SV
Stock #: | 29721 |
Miles: | 54,616 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (188 hp @ 6000 rpm) |
2022 NISSAN
KICKS SV
Stock #: | 29557 |
Miles: | 33,982 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6300 rpm) |
2021 NISSAN
ROGUE S
Stock #: | 29700 |
Miles: | 28,155 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (181 hp @ 6000 rpm) |
2018 NISSAN
KICKS SR
Stock #: | 29706 |
Miles: | 52,534 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (125 hp @ 5800 rpm) |
2015 NISSAN
LEAF SL
Stock #: | 29081 |
Miles: | 31,705 |
Transmission: | Automatic |
Engine: | Electric Motor (107 hp ) |
2011 NISSAN
TITAN-CREW SV
Stock #: | 29517 |
Miles: | 120,078 |
Transmission: | Automatic |
Engine: | 5.6L 8 Cylinder Engine (317 hp @ 5200 rpm) |