2022 JEEP
GRAND-CHEROKEE-4XE 4XE LIMITED
Stock #: | 29398 |
Miles: | 28,411 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (375 hp @ 5250 rpm) |
2021 JEEP
GRAND-CHEROKEE TRAILHAWK
Stock #: | 28412 |
Miles: | 44,306 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (295 hp @ 6400 rpm) |
2021 JEEP
RENEGADE 80TH ANNIVERSARY
Stock #: | 28689 |
Miles: | 45,098 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
2021 JEEP
WRANGLER-UNLIMITED SPORT ALTITUDE
Stock #: | 29097 |
Miles: | 28,395 |
Transmission: | Automatic |
Engine: | 3.6L V6 24V VVT ETORQUE UPG I |
2021 JEEP
WRANGLER-UNLIMITED WILLYS
Stock #: | 29164 |
Miles: | 10,753 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (270 hp @ 5250 rpm) |
2021 JEEP
WRANGLER UNLIMITED RUBICON
Stock #: | 29413 |
Miles: | 42,220 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (285 hp @ 6400 rpm) |
2020 JEEP
GR-CHEROKEE LIMITED X
Stock #: | 28595 |
Miles: | 59,420 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (293 hp @ 6400 rpm) |
2020 JEEP
WRANGLER-UNLIMITED SPORT S
Stock #: | 28732 |
Miles: | 30,818 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (270 hp @ 5250 rpm) |
2020 JEEP
WRANGLER-UNLIMITED SPORT S
Stock #: | 29314 |
Miles: | 47,225 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (270 hp @ 5250 rpm) |
2020 JEEP
GLADIATOR RUBICON
Stock #: | 29342 |
Miles: | 57,740 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (285 hp @ 6400 rpm) |
2019 JEEP
WRANGLER-UNLIMITED SAHARA
Stock #: | 28825 |
Miles: | 55,170 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (285 hp @ 6400 rpm) |
2019 JEEP
COMPASS SPORT
Stock #: | 28826 |
Miles: | 39,222 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
2019 JEEP
COMPASS TRAILHAWK
Stock #: | 29223 |
Miles: | 103,726 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
2019 JEEP
CHEROKEE LIMITED
Stock #: | 29256 |
Miles: | 45,180 |
Transmission: | Automatic |
Engine: | 3.2L V6 Cylinder Engine (271 hp @ 6500 rpm) |
2019 JEEP
COMPASS LATITUDE
Stock #: | 29383 |
Miles: | 52,367 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
2019 JEEP
CHEROKEE LIMITED
Stock #: | 29427 |
Miles: | 114,275 |
Transmission: | Automatic |
Engine: | 2.4L I4 ZERO EVAP M-AIR W/ESS |
2018 JEEP
COMPASS LATITUDE
Stock #: | 29139 |
Miles: | 112,340 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
2016 JEEP
WRANGLER-UNLIMITED SAHARA
Stock #: | 29356 |
Miles: | 124,451 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (285 hp @ 6400 rpm) |
2015 JEEP
RENEGADE LATITUDE
Stock #: | 28866 |
Miles: | 66,531 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (180 hp @ 6400 rpm) |
2015 JEEP
PATRIOT LIMITED
Stock #: | 29310 |
Miles: | 114,547 |
Transmission: | Automatic |
Engine: | 2.4L I4 DOHC 16V DUAL VVT |