2021 FORD
F-150 LIMITED
Stock #: | 29653 |
Miles: | 107,745 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (430 hp @ 6000 rpm) |
2018 FORD
F-150-CREW LARIAT
Stock #: | 29549 |
Miles: | 86,598 |
Transmission: | Automatic |
Engine: |
2012 FORD
F-350-SRW-PLOW XL
Stock #: | 29084 |
Miles: | 13,667 |
Transmission: | Automatic |
Engine: | 6.2L 8 Cylinder Engine (316 hp @ 4179 rpm) |
2007 FORD
F-150-REG XL
Stock #: | 29365 |
Miles: | 42,179 |
Transmission: | Automatic |
Engine: | 4.2L V6 Cylinder Engine (202 hp @ 4350 rpm) |
2006 FORD
F-150 XLT
Stock #: | 29589 |
Miles: | 108,500 |
Transmission: | Automatic |
Engine: | 4.6L 8 Cylinder Engine (231 hp @ 4750 rpm) |