2021 FORD
ECOSPORT SE
Stock #: | 29276 |
Miles: | 43,968 |
Transmission: | Automatic |
Engine: | 1.0L 3 Cylinder Engine (123 hp @ 6000 rpm) |
2018 FORD
ESCAPE SE
Stock #: | 29071 |
Miles: | 92,923 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
2017 FORD
ESCAPE SE
Stock #: | 28734 |
Miles: | 45,406 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
2015 FORD
EXPLORER LIMITED
Stock #: | 28814 |
Miles: | 80,619 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (290 hp @ 6500 rpm) |
2015 FORD
ESCAPE
Stock #: | 29408 |
Miles: | 212,680 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (231 hp @ 5500 rpm) |