2017 DODGE
GRAND-CARAVAN SXT
Stock #: | 29254 |
Miles: | 119,192 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 29255 |
Miles: | 95,168 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
2010 DODGE
GRAND-CARAVAN SXT
Stock #: | 29017 |
Miles: | 113,918 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (197 hp @ 5200 rpm) |