2017 AUDI
TTS
Stock #: | 29243 |
Miles: | 105,523 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (292 hp @ 5400 rpm) |
2015 AUDI
Q3 2.0T PREMIUM PLUS
Stock #: | 29201 |
Miles: | 127,800 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (200 hp @ 5100 rpm) |
2013 AUDI
A4 PREMIUM PLUS
Stock #: | 28776 |
Miles: | 93,296 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (211 hp @ 4300 rpm) |
2011 AUDI
Q7 tdi prestige
Stock #: | 29296 |
Miles: | 116,436 |
Transmission: | Automatic |
Engine: | 3.0L V6 Cylinder Engine (225 hp @ 3750 rpm) |