0
29519
CAR CONNECTION INC.
ZFBHRFAB8N6W55767
RAM PROMASTER CITY 2022
0.0000
General Information
Introducing the 2022 RAM Promaster City Tradesman, the perfect blend of reliability and functionality for your business needs! This cargo van comes with super low miles and is powered by a robust 2.4L 4-cylinder engine, delivering 178 horsepower to tackle any job with ease. Featuring a bright white exterior that stands out on the road, this van is also equipped with U-connect and navigation, ensuring you stay connected and on track. With pull-out service trays already installed, this clean, one-owner work van is fully serviced and ready to enhance your productivity. Don’t miss the chance to experience its versatility—come in for a test drive today!
The 2022 RAM Promaster City Tradesman is designed for efficiency with an automatic transmission and front-wheel drive, providing a smooth and responsive driving experience. With just 14,614 miles on the odometer, this cargo van is in excellent condition and ready for any task you throw its way. The spacious interior not only accommodates your tools and equipment but is also crafted for comfort during those long working hours. Buy with confidence from Car Connection Superstore, serving our loyal customers for 35 years!
The 2022 RAM Promaster City Tradesman is designed for efficiency with an automatic transmission and front-wheel drive, providing a smooth and responsive driving experience. With just 14,614 miles on the odometer, this cargo van is in excellent condition and ready for any task you throw its way. The spacious interior not only accommodates your tools and equipment but is also crafted for comfort during those long working hours. Buy with confidence from Car Connection Superstore, serving our loyal customers for 35 years!
- Optional Equipment
- Additional Specifications
BLACK, PREMIUM CLOTH BUCKET SEATS
BRIGHT WHITE
ENGINE: 2.4L I4 MULTIAIR
FULL SIZE SPARE TIRE
MANUFACTURER'S STATEMENT OF ORIGIN
PARK ASSIST SYSTEM DELETE
QUICK ORDER PACKAGE 24C CARGO VAN
RADIO: UCONNECT 3 NAV W/5" DISPLAY
REAR WIPER/DEFROSTER & DEEP TINT GLASS
TRANSMISSION: 9-SPEED 948TE AUTOMATIC
WHEELS: 16" X 6.5" SILVER STEEL
WINDOW GROUP 05
Axle Ratio (:1) - Front | 3.73 N/A |
---|---|
Axle Ratio (:1) - Rear | 3.73 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Base Curb Weight | 3509 lbs |
Body Cab Style | NO DATA |
Body Code | V N/A |
Body Style | Cargo Van N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Area Length @ Floor to Seat 1 | 87.2 in |
Cargo Area Width @ Beltline | 60.4 in |
Cargo Box (Area) Height | 51.8 in |
Cargo Box Width @ Wheelhousings | 48.4 in |
Cargo Volume | 131.7 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 700 N/A |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ED6 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
First Gear Ratio (:1) | 4.70 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 46 in |
Front Hip Room | 54.1 in |
Front Leg Room | 40.8 in |
Front Shoulder Room | 59.3 in |
Front Tire Order Code | TMC N/A |
Front Tire Size | P215/55SR16 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 16 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 16.1 gal |
Gross Combined Wt Rating | 5900 lbs |
Gross Vehicle Weight Rating Cap | 5395 lbs |
Ground Clearance, Front | 5.1 in |
Ground Clearance, Rear | 5.1 in |
Ground to Top of Load Floor | 21.5 in |
Height, Overall | 74 in |
Length, Overall | 187.5 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Passenger Capacity | 2 N/A |
Rear Brake Rotor Diam x Thickness | 10 in |
Rear Door Type | Split Swing-Out N/A |
Rear Drum Diam x Width | 10 in |
Rear Tire Order Code | TMC N/A |
Rear Tire Size | P215/55SR16 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 16 X 6.5 in |
Reverse Ratio (:1) | 3.81 N/A |
SAE Net Horsepower @ RPM | 178 @ 6400 N/A |
SAE Net Torque @ RPM | 174 @ 3800 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Seventh Gear Ratio (:1) | 0.69 N/A |
Side Door Type | Sliding N/A |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Third Gear Ratio (:1) | 1.90 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFH N/A |
Trans PTO Access | No N/A |
Trans Type | 9 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 42 ft |
Vehicle Name | Ram ProMaster City Cargo Van N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 122.4 in |
Width, Max w/o mirrors | 72.1 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Axle Ratio (:1) - Rear | 3.73 N/A |
---|---|
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Base Curb Weight | 3509 lbs |
Body Cab Style | NO DATA |
Body Code | V N/A |
Body Style | Cargo Van N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Area Length @ Floor to Seat 1 | 87.2 in |
Cargo Area Width @ Beltline | 60.4 in |
Cargo Box (Area) Height | 51.8 in |
Cargo Box Width @ Wheelhousings | 48.4 in |
Cargo Volume | 131.7 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 700 N/A |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ED6 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
First Gear Ratio (:1) | 4.70 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 46 in |
Front Hip Room | 54.1 in |
Front Leg Room | 40.8 in |
Front Shoulder Room | 59.3 in |
Front Tire Order Code | TMC N/A |
Front Tire Size | P215/55SR16 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 16 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 16.1 gal |
Gross Combined Wt Rating | 5900 lbs |
Gross Vehicle Weight Rating Cap | 5395 lbs |
Ground Clearance, Front | 5.1 in |
Ground Clearance, Rear | 5.1 in |
Ground to Top of Load Floor | 21.5 in |
Height, Overall | 74 in |
Length, Overall | 187.5 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Passenger Capacity | 2 N/A |
Rear Brake Rotor Diam x Thickness | 10 in |
Rear Door Type | Split Swing-Out N/A |
Rear Drum Diam x Width | 10 in |
Rear Tire Order Code | TMC N/A |
Rear Tire Size | P215/55SR16 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 16 X 6.5 in |
Reverse Ratio (:1) | 3.81 N/A |
SAE Net Horsepower @ RPM | 178 @ 6400 N/A |
SAE Net Torque @ RPM | 174 @ 3800 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Seventh Gear Ratio (:1) | 0.69 N/A |
Side Door Type | Sliding N/A |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Third Gear Ratio (:1) | 1.90 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFH N/A |
Trans PTO Access | No N/A |
Trans Type | 9 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 42 ft |
Vehicle Name | Ram ProMaster City Cargo Van N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 122.4 in |
Width, Max w/o mirrors | 72.1 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Similar Vehicles
2008 FORD ECONOLINE
More details
1992 CHEVROLET P STEP VAN
More details
2014 RAM PROMASTER CARGO
$18,850 $14,388
2016 CHEVROLET EXPRESS CARGO CONSTRUCTION
$19,888 $17,900
2018 RAM PROMASTER CARGO 159"
$33,888 $27,999
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.