19,862
26399
CAR CONNECTION INC.
3C4NJDDBXHT635943
JEEP COMPASS 2017
19862.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
BLACK CLEARCOAT
COLD WEATHER GROUP
ENGINE: 2.4L I4 MULTIAIR W/ESS
JAZZ BLUE PEARLCOAT
NAVIGATION GROUP
POPULAR EQUIPMENT GROUP
POWER FRONT/FIXED REAR FULL SUNROOF
QUICK ORDER PACKAGE 2XE
RADIO: UCONNECT 4C NAV W/8.4" DISPLAY
RUBY RED/BLACK, PREMIUM CLOTH/LEATHER TRIM BUCKET SEATS
TRANSMISSION: 9-SPEED 9HP48 AUTOMATIC
TU-TONE PAINT GROUP
Base Curb Weight | 3633 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Width @ Beltline | 42.1 in |
Cargo Box (Area) Height | 27.2 in |
Cargo Box Width @ Wheelhousings | 38.1 in |
Cargo Volume to Seat 1 | 59.8 ft³ |
Cargo Volume to Seat 2 | 27.2 ft³ |
Cargo Volume to Seat 3 | 27.2 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | EDD N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Standard Sport Utility Vehicles 4WD N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 4.33 N/A |
First Gear Ratio (:1) | 4.70 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 38.6 in Range: 38.6in - 39.2in |
Front Hip Room | 54.1 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 56.7 in |
Front Tire Order Code | TAF N/A |
Front Tire Size | P215/65TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 6.5 in |
Fuel Economy Est-Combined | 25 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 13.5 gal |
Height, Overall | 64.8 in |
Length, Overall | 173 in |
Liftover Height | 29.7 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.5 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.6 ft³ |
Rear Brake Rotor Diam x Thickness | 11 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TAF N/A |
Rear Tire Size | P215/65TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 6.5 in |
Reverse Ratio (:1) | 3.81 N/A |
SAE Net Horsepower @ RPM | 180 @ 6400 N/A |
SAE Net Torque @ RPM | 175 @ 3900 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38.5 in |
Second Hip Room | 49.2 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 55.1 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Strut N/A |
Suspension Type - Rear (Cont.) | Strut N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.0 N/A |
Track Width, Front | 60.7 in |
Track Width, Rear | 60.3 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DF5 N/A |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 35.3 ft |
Vehicle Name | Jeep Compass N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.8 in |
Width, Max w/o mirrors | 73.8 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Width @ Beltline | 42.1 in |
Cargo Box (Area) Height | 27.2 in |
Cargo Box Width @ Wheelhousings | 38.1 in |
Cargo Volume to Seat 1 | 59.8 ft³ |
Cargo Volume to Seat 2 | 27.2 ft³ |
Cargo Volume to Seat 3 | 27.2 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | EDD N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Standard Sport Utility Vehicles 4WD N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 4.33 N/A |
First Gear Ratio (:1) | 4.70 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 38.6 in Range: 38.6in - 39.2in |
Front Hip Room | 54.1 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 56.7 in |
Front Tire Order Code | TAF N/A |
Front Tire Size | P215/65TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 6.5 in |
Fuel Economy Est-Combined | 25 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 13.5 gal |
Height, Overall | 64.8 in |
Length, Overall | 173 in |
Liftover Height | 29.7 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | NO DATA |
Min Ground Clearance | 8.5 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.6 ft³ |
Rear Brake Rotor Diam x Thickness | 11 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TAF N/A |
Rear Tire Size | P215/65TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 6.5 in |
Reverse Ratio (:1) | 3.81 N/A |
SAE Net Horsepower @ RPM | 180 @ 6400 N/A |
SAE Net Torque @ RPM | 175 @ 3900 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38.5 in |
Second Hip Room | 49.2 in |
Second Leg Room | 38.3 in |
Second Shoulder Room | 55.1 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Strut N/A |
Suspension Type - Rear (Cont.) | Strut N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.0 N/A |
Track Width, Front | 60.7 in |
Track Width, Rear | 60.3 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DF5 N/A |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 35.3 ft |
Vehicle Name | Jeep Compass N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.8 in |
Width, Max w/o mirrors | 73.8 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Similar Vehicles
2021 CHRYSLER PACIFICA TOURING L
$35,888 $29,388
2014 MAZDA CX-9 TOURING
$9,900
2015 BUICK ENCORE CONVENIENCE
$15,988 $11,920
2013 CADILLAC XTS
$15,888 $14,888
2020 NISSAN PATHFINDER SV
$25,988 $21,988
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.