19,995
26257
CAR CONNECTION INC.
3C6RR7KT9GG174529
RAM 1500 2016
19995.0000
General Information
AIR CONDITIONING,BEDLINER,CRUISE CONTROL,DRIVER AIRBAG,OWNER'S MANUAL,PASSENGER AIRBAG,POWER LOCKS,POWER MIRRORS,POWER WINDOWS,SIDE AIRBAGS,TIRE PRESSURE MONITOR
- Optional Equipment
- Additional Specifications
3.55 REAR AXLE RATIO
ANTI-SPIN DIFFERENTIAL REAR AXLE
BLACK VINYL FLOOR COVERING
BRIGHT WHITE CLEARCOAT
DIESEL GRAY/BLACK, HEAVY DUTY VINYL 40/20/40 SPLIT BENCH SEAT
ENGINE: 5.7L V8 HEMI MDS VVT
FLEET SALES ORDER
GVWR: 6,800 LBS
QUICK ORDER PACKAGE 25B TRADESMAN
REMOTE KEYLESS ENTRY W/ALL-SECURE
TIRES: P265/70R17 BSW AS
TRANSMISSION: 6-SPEED AUTOMATIC (65RFE)
WHEELS: 17" X 7" STEEL
Axle Capacity - Front | 3900 lbs |
---|---|
Axle Capacity - Rear | 3900 lbs |
Axle Ratio (:1) - Front | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 28 in |
Cargo Box (Area) Height | 20 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 50.3 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A Range: 730N/A - 800N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 800N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2894 lbs |
Curb Weight - Rear | 2237 lbs |
Dead Weight Hitch - Max Tongue Wt. | 866 lbs Range: 441lbs - 866lbs |
Dead Weight Hitch - Max Trailer Wt. | 8660 lbs Range: 4410lbs - 8660lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7 L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 19MPG |
EPA Fuel Economy Est - Hwy | 19 MPG Range: 19MPG - 27MPG |
Fifth Gear Ratio (:1) | 0.75 N/A Range: 0.75N/A - 1.29N/A |
First Gear Ratio (:1) | 3.00 N/A Range: 3N/A - 4.71N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.67N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4608 lbs Range: 4608lbs - 6390lbs |
Front Tire Order Code | TTM N/A |
Front Tire Size | P265/70SR17 N/A |
Front Wheel Material | Styled Steel N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 15 MPG Range: 15MPG - 22MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 14400 lbs Range: 9850lbs - 14400lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs Range: 6800lbs - 6900lbs |
Ground Clearance, Front | NO DATA |
Ground Clearance, Rear | NO DATA |
Ground to Top of Load Floor | NO DATA |
Height, Overall | 77.5 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 160 N/A Range: 160N/A - 230N/A |
Maximum Trailering Capacity | 8660 lbs Range: 4410lbs - 8660lbs |
Model Group | NO DATA |
Overhang, Front | 40 in |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4608 lbs Range: 4608lbs - 6390lbs |
Rear Tire Order Code | TTM N/A |
Rear Tire Size | P265/70SR17 N/A |
Rear Wheel Material | Styled Steel N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.00 N/A Range: 3N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 656 Rev/Mile Range: 640Rev/Mile - 656Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 656 Rev/Mile Range: 640Rev/Mile - 656Rev/Mile |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 410 @ 3950 N/A |
Second Gear Ratio (:1) | 1.67 N/A Range: 1.67N/A - 3.14N/A |
Second Head Room | 39.9 in |
Second Hip Room | 63.2 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 1.50 N/A Range: 1.5N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.8 N/A Range: 9.3N/A - 11.8N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DG1 N/A |
Axle Capacity - Rear | 3900 lbs |
---|---|
Axle Ratio (:1) - Front | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 28 in |
Cargo Box (Area) Height | 20 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 50.3 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A Range: 730N/A - 800N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 800N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2894 lbs |
Curb Weight - Rear | 2237 lbs |
Dead Weight Hitch - Max Tongue Wt. | 866 lbs Range: 441lbs - 866lbs |
Dead Weight Hitch - Max Trailer Wt. | 8660 lbs Range: 4410lbs - 8660lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7 L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 13 MPG Range: 13MPG - 19MPG |
EPA Fuel Economy Est - Hwy | 19 MPG Range: 19MPG - 27MPG |
Fifth Gear Ratio (:1) | 0.75 N/A Range: 0.75N/A - 1.29N/A |
First Gear Ratio (:1) | 3.00 N/A Range: 3N/A - 4.71N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.67N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4608 lbs Range: 4608lbs - 6390lbs |
Front Tire Order Code | TTM N/A |
Front Tire Size | P265/70SR17 N/A |
Front Wheel Material | Styled Steel N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 15 MPG Range: 15MPG - 22MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 14400 lbs Range: 9850lbs - 14400lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs Range: 6800lbs - 6900lbs |
Ground Clearance, Front | NO DATA |
Ground Clearance, Rear | NO DATA |
Ground to Top of Load Floor | NO DATA |
Height, Overall | 77.5 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 160 N/A Range: 160N/A - 230N/A |
Maximum Trailering Capacity | 8660 lbs Range: 4410lbs - 8660lbs |
Model Group | NO DATA |
Overhang, Front | 40 in |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4608 lbs Range: 4608lbs - 6390lbs |
Rear Tire Order Code | TTM N/A |
Rear Tire Size | P265/70SR17 N/A |
Rear Wheel Material | Styled Steel N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.00 N/A Range: 3N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 656 Rev/Mile Range: 640Rev/Mile - 656Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 656 Rev/Mile Range: 640Rev/Mile - 656Rev/Mile |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 410 @ 3950 N/A |
Second Gear Ratio (:1) | 1.67 N/A Range: 1.67N/A - 3.14N/A |
Second Head Room | 39.9 in |
Second Hip Room | 63.2 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 1.50 N/A Range: 1.5N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.8 N/A Range: 9.3N/A - 11.8N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DG1 N/A |
Trans PTO Access | No N/A |
Similar Vehicles
2021 CHRYSLER PACIFICA TOURING L
$35,888 $29,000
2014 MAZDA CX-9 TOURING
$9,900 $10,998
2015 BUICK ENCORE CONVENIENCE
$15,988 $11,920
2013 CADILLAC XTS
$12,888 $10,988
2020 NISSAN PATHFINDER SV
$22,988 $20,888
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.