17,999
26914
CAR CONNECTION INC.
ZACCJBBT2GPC60255
JEEP RENEGADE 2016
17999.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
3.734 AXLE RATIO
ALPINE WHITE
BLACK, CLOTH LOW-BACK BUCKET SEATS
ENGINE: 2.4L I4 MULTIAIR
MANUFACTURER'S STATEMENT OF ORIGIN
MY SKY POWER/REMOVABLE SUNROOF
PASSIVE ENTRY KEYLESS GO PACKAGE
PASSIVE ENTRY/KEYLESS GO
QUICK ORDER PACKAGE 27J
REMOTE START SYSTEM
TIRES: P215/60R17 BSW AS TOURING
TRANSMISSION: 9-SPEED 948TE AUTOMATIC
WHEELS: 17" X 7.0" ALUMINUM
Base Curb Weight | 3348 lbs Range: 3183lbs - 3348lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Width @ Beltline | 40.1 in |
Cargo Box Width @ Wheelhousings | 37.6 in |
Cargo Volume to Seat 1 | 50.8 ft³ |
Cargo Volume to Seat 2 | 18.5 ft³ |
Cargo Volume to Seat 3 | 18.5 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A Range: 500N/A - 600N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ED6 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG Range: 21MPG - 24MPG |
EPA Fuel Economy Est - Hwy | 29 MPG Range: 29MPG - 31MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.76N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.73 N/A Range: 3.73N/A - 4.44N/A |
First Gear Ratio (:1) | 4.70 N/A Range: 4.15N/A - 4.7N/A |
Fourth Gear Ratio (:1) | 1.38 N/A Range: 0.98N/A - 1.38N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 39.7 in Range: 39.7in - 41.1in |
Front Hip Room | 53.1 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | TTU N/A |
Front Tire Size | P215/60TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 24 MPG Range: 24MPG - 27MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 12.7 gal |
Height, Overall | 66.5 in |
Length, Overall | 166.6 in |
Liftover Height | 29.8 in |
Maximum Alternator Capacity (amps) | 160 N/A Range: 150N/A - 160N/A |
Maximum Trailering Capacity | 2000 lbs |
Min Ground Clearance | 7.9 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TTU N/A |
Rear Tire Size | P215/60TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.81 N/A Range: 3.81N/A - 4N/A |
SAE Net Horsepower @ RPM | 180 @ 6400 N/A |
SAE Net Torque @ RPM | 175 @ 3900 N/A |
Second Gear Ratio (:1) | 2.84 N/A Range: 2.12N/A - 2.84N/A |
Second Head Room | 40.5 in |
Second Hip Room | 51.9 in |
Second Leg Room | 35.1 in |
Second Shoulder Room | 55.1 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A Range: 0.62N/A - 0.81N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.91 N/A Range: 1.36N/A - 1.91N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.4 N/A Range: 6.5N/A - 7.4N/A |
Track Width, Front | 60.6 in |
Track Width, Rear | 60.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFH N/A |
Trans Type | 9 N/A Range: 6N/A - 9N/A |
Turning Diameter - Curb to Curb | 36.3 ft |
Vehicle Name | Jeep Renegade N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 101.2 in |
Width, Max w/o mirrors | 74.2 in |
Wt Distributing Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Width @ Beltline | 40.1 in |
Cargo Box Width @ Wheelhousings | 37.6 in |
Cargo Volume to Seat 1 | 50.8 ft³ |
Cargo Volume to Seat 2 | 18.5 ft³ |
Cargo Volume to Seat 3 | 18.5 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A Range: 500N/A - 600N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ED6 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG Range: 21MPG - 24MPG |
EPA Fuel Economy Est - Hwy | 29 MPG Range: 29MPG - 31MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.76N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.73 N/A Range: 3.73N/A - 4.44N/A |
First Gear Ratio (:1) | 4.70 N/A Range: 4.15N/A - 4.7N/A |
Fourth Gear Ratio (:1) | 1.38 N/A Range: 0.98N/A - 1.38N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 39.7 in Range: 39.7in - 41.1in |
Front Hip Room | 53.1 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | TTU N/A |
Front Tire Size | P215/60TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 24 MPG Range: 24MPG - 27MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 12.7 gal |
Height, Overall | 66.5 in |
Length, Overall | 166.6 in |
Liftover Height | 29.8 in |
Maximum Alternator Capacity (amps) | 160 N/A Range: 150N/A - 160N/A |
Maximum Trailering Capacity | 2000 lbs |
Min Ground Clearance | 7.9 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.1 ft³ |
Rear Brake Rotor Diam x Thickness | 11 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TTU N/A |
Rear Tire Size | P215/60TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.81 N/A Range: 3.81N/A - 4N/A |
SAE Net Horsepower @ RPM | 180 @ 6400 N/A |
SAE Net Torque @ RPM | 175 @ 3900 N/A |
Second Gear Ratio (:1) | 2.84 N/A Range: 2.12N/A - 2.84N/A |
Second Head Room | 40.5 in |
Second Hip Room | 51.9 in |
Second Leg Room | 35.1 in |
Second Shoulder Room | 55.1 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A Range: 0.62N/A - 0.81N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.91 N/A Range: 1.36N/A - 1.91N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.4 N/A Range: 6.5N/A - 7.4N/A |
Track Width, Front | 60.6 in |
Track Width, Rear | 60.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFH N/A |
Trans Type | 9 N/A Range: 6N/A - 9N/A |
Turning Diameter - Curb to Curb | 36.3 ft |
Vehicle Name | Jeep Renegade N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 101.2 in |
Width, Max w/o mirrors | 74.2 in |
Wt Distributing Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs |
Similar Vehicles
2015 JEEP RENEGADE LATITUDE
$16,999 $13,999
2021 JEEP RENEGADE 80TH ANNIVERSARY
$23,580 $20,888
2016 JEEP RENEGADE LIMITED
$19,850 $15,988
2019 JEEP COMPASS SPORT
$20,580 $15,999
2014 JEEP WRANGLER SPORT
$19,580 $14,988
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.