9,900
29121
WHOLESALE DIRECT
1C3CDFBBXFD181889
DODGE DART 2015
9900.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
8.4" UCONNECT TOUCHSCREEN GROUP
BLACKTOP PACKAGE
CALIFORNIA EMISSIONS
COMPACT SPARE TIRE
ENGINE BLOCK HEATER
ENGINE: 2.4L I4 PZEV M-AIR
LIGHT TUNGSTEN/BLACK, PREMIUM CLOTH SEATS
MANUFACTURER'S STATEMENT OF ORIGIN
MOPAR WIRELESS CHARGING PAD
PITCH BLACK CLEARCOAT
QUICK ORDER PACKAGE 2BB
RADIO: UCONNECT 8.4N MP3/NAV
RALLYE APPEARANCE GROUP
SIRIUS SATELLITE RADIO
TIRES: P225/40R18 XL AS
TRANSMISSION: 6-SPEED AUTOMATIC
WHEELS: 18 X 7.5 GLOSS BLACK ALUMINUM
Base Curb Weight | 3215 lbs Range: 3165lbs - 3221lbs |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ED8 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 23 MPG Range: 22MPG - 28MPG |
EPA Fuel Economy Est - Hwy | 35 MPG Range: 34MPG - 40MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.75N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.20 N/A Range: 3.2N/A - 4.43N/A |
First Gear Ratio (:1) | 4.21 N/A Range: 3.9N/A - 4.21N/A |
Fourth Gear Ratio (:1) | 1.39 N/A Range: 0.97N/A - 1.39N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 38.6 in Range: 37.4in - 38.6in |
Front Hip Room | 54.8 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 58.2 in |
Front Tire Order Code | TU9 N/A |
Front Tire Size | P225/40HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel Economy Est-Combined | 27 MPG Range: 27MPG - 32MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 14.2 gal |
Height, Overall | 57.7 in |
Length, Overall | 183.9 in |
Liftover Height | 29.7 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.2 ft³ |
Rear Brake Rotor Diam x Thickness | 10.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TU9 N/A |
Rear Tire Size | P225/40HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 4N/A |
SAE Net Horsepower @ RPM | 184 @ 6250 N/A |
SAE Net Torque @ RPM | 171 @ 4800 N/A |
Second Gear Ratio (:1) | 2.64 N/A Range: 2.11N/A - 2.64N/A |
Second Head Room | 37 in |
Second Hip Room | 52.6 in |
Second Leg Room | 35.2 in |
Second Shoulder Room | 56.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A Range: 0.62N/A - 0.77N/A |
Spare Tire Order Code | TBG N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A Range: 1.36N/A - 1.8N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 (Est) N/A |
Track Width, Front | 61.7 in |
Track Width, Rear | 61.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DA4 N/A |
Trans Type | 6 N/A |
Trunk Volume | 13.1 ft³ |
Vehicle Name | Dodge Dart N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 106.4 in |
Width, Max w/o mirrors | 72 in |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.4 L/144 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | ED8 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 23 MPG Range: 22MPG - 28MPG |
EPA Fuel Economy Est - Hwy | 35 MPG Range: 34MPG - 40MPG |
Fifth Gear Ratio (:1) | 1.00 N/A Range: 0.75N/A - 1N/A |
Final Drive Axle Ratio (:1) | 3.20 N/A Range: 3.2N/A - 4.43N/A |
First Gear Ratio (:1) | 4.21 N/A Range: 3.9N/A - 4.21N/A |
Fourth Gear Ratio (:1) | 1.39 N/A Range: 0.97N/A - 1.39N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Front Head Room | 38.6 in Range: 37.4in - 38.6in |
Front Hip Room | 54.8 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 58.2 in |
Front Tire Order Code | TU9 N/A |
Front Tire Size | P225/40HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel Economy Est-Combined | 27 MPG Range: 27MPG - 32MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 14.2 gal |
Height, Overall | 57.7 in |
Length, Overall | 183.9 in |
Liftover Height | 29.7 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 97.2 ft³ |
Rear Brake Rotor Diam x Thickness | 10.4 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TU9 N/A |
Rear Tire Size | P225/40HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | 3.29 N/A Range: 3.29N/A - 4N/A |
SAE Net Horsepower @ RPM | 184 @ 6250 N/A |
SAE Net Torque @ RPM | 171 @ 4800 N/A |
Second Gear Ratio (:1) | 2.64 N/A Range: 2.11N/A - 2.64N/A |
Second Head Room | 37 in |
Second Hip Room | 52.6 in |
Second Leg Room | 35.2 in |
Second Shoulder Room | 56.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A Range: 0.62N/A - 0.77N/A |
Spare Tire Order Code | TBG N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A Range: 1.36N/A - 1.8N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.6 (Est) N/A |
Track Width, Front | 61.7 in |
Track Width, Rear | 61.6 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DA4 N/A |
Trans Type | 6 N/A |
Trunk Volume | 13.1 ft³ |
Vehicle Name | Dodge Dart N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 106.4 in |
Width, Max w/o mirrors | 72 in |
Similar Vehicles
2014 DODGE AVENGER SE
$8,988
2013 CADILLAC XTS
$12,888 $10,988
2017 HYUNDAI SONATA LIMITED
$15,988 $13,790
2016 CHEVROLET CRUZE LT
$12,488 $10,888
2019 CHEVROLET SPARK LT
$19,988 $14,300
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.