0
28674
MEYERS
1GNKVGKD2EJ352685
CHEVROLET TRAVERSE 2014
0.0000
General Information
No description available
- Optional Equipment
- Additional Specifications
ALL-STAR EDITION
AUDIO SYSTEM, CHEVROLET MYLINK RADIO
BLACK GRANITE METALLIC
EBONY, SEAT TRIM, PREMIUM CLOTH
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS
ENGINE, 3.6L SIDI V6
LICENSE PLATE BRACKET, FRONT MOUNTING PACKAGE
LPO, CARGO CONVENIENCE PACKAGE
LT PREFERRED EQUIPMENT GROUP
RECLINING FRONT BUCKETS
SEATING, 7-PASSENGER (2-2-3 SEATING CONFIGURATION)
SEATS, HEATED DRIVER AND FRONT PASSENGER
TIRES, P255/55R20 H-RATED, BLACKWALL
TRANSMISSION, 6-SPEED AUTOMATIC
UNIVERSAL HOME REMOTE
WHEELS, 4 - 20" X 7.5" (50.9 CM X 19.1 CM) MACHINED PAINTED SPOKE
Base Curb Weight | 4844 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 116.3 ft³ |
Cargo Volume to Seat 2 | 70.3 ft³ |
Cargo Volume to Seat 3 | 24.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 660 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 520 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5200 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/217 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LLT N/A |
Engine Type | Gas V6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
EPA Greenhouse Gas Score | 3 (2012) N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.16 N/A |
First Gear Ratio (:1) | 4.484 N/A |
Fourth Gear Ratio (:1) | 1.414 N/A |
Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
Front Head Room | 40.40 in |
Front Hip Room | 58.00 in |
Front Leg Room | 41.30 in |
Front Shoulder Room | 61.50 in |
Front Tire Order Code | QQD N/A |
Front Tire Size | P255/55R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 7.5 in |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 22.0 gal |
Height, Overall | 69.90 in |
Length, Overall | 203.70 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.89 N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Min Ground Clearance | 7.20 in |
Model Group | NO DATA |
Passenger Capacity | 7 N/A Range: 7N/A - 8N/A |
Passenger Volume | 150.8 ft³ |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Rear Door Opening Height | NO DATA |
Rear Door Opening Width | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QQD N/A |
Rear Tire Size | P255/55R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 7.5 in |
Reverse Ratio (:1) | 2.882 N/A |
SAE Net Horsepower @ RPM | 281 @ 6300 N/A |
SAE Net Torque @ RPM | 266 @ 3400 N/A |
Second Gear Ratio (:1) | 2.872 N/A |
Second Head Room | 39.40 in |
Second Hip Room | 57.80 in |
Second Leg Room | 36.80 in |
Second Shoulder Room | 61.00 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.742 N/A |
Spare Tire Order Code | QD6 N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Pwr Rack-&-Pinion N/A |
Suspension Type - Front | Coil-Over Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 116.3 ft³ |
Cargo Volume to Seat 2 | 70.3 ft³ |
Cargo Volume to Seat 3 | 24.4 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 660 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 520 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5200 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/217 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LLT N/A |
Engine Type | Gas V6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | 4WD Sport Utility Vehicle N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
EPA Greenhouse Gas Score | 3 (2012) N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.16 N/A |
First Gear Ratio (:1) | 4.484 N/A |
Fourth Gear Ratio (:1) | 1.414 N/A |
Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
Front Head Room | 40.40 in |
Front Hip Room | 58.00 in |
Front Leg Room | 41.30 in |
Front Shoulder Room | 61.50 in |
Front Tire Order Code | QQD N/A |
Front Tire Size | P255/55R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 7.5 in |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 22.0 gal |
Height, Overall | 69.90 in |
Length, Overall | 203.70 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.89 N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Min Ground Clearance | 7.20 in |
Model Group | NO DATA |
Passenger Capacity | 7 N/A Range: 7N/A - 8N/A |
Passenger Volume | 150.8 ft³ |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Rear Door Opening Height | NO DATA |
Rear Door Opening Width | NO DATA |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | QQD N/A |
Rear Tire Size | P255/55R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 7.5 in |
Reverse Ratio (:1) | 2.882 N/A |
SAE Net Horsepower @ RPM | 281 @ 6300 N/A |
SAE Net Torque @ RPM | 266 @ 3400 N/A |
Second Gear Ratio (:1) | 2.872 N/A |
Second Head Room | 39.40 in |
Second Hip Room | 57.80 in |
Second Leg Room | 36.80 in |
Second Shoulder Room | 61.00 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.742 N/A |
Spare Tire Order Code | QD6 N/A |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Pwr Rack-&-Pinion N/A |
Suspension Type - Front | Coil-Over Strut N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Linked H-Arm N/A |
Similar Vehicles
2013 NISSAN ROGUE SV
$8,888 More details
2021 JEEP CHEROKEE LATITUDE LUX
More details
2023 LINCOLN AVIATOR BLACK LABEL
More details
2014 MAZDA CX-9 TOURING
$9,900 $10,998
2015 BUICK ENCORE CONVENIENCE
$15,988 $11,920
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.