15,500
26423
CAR CONNECTION INC.
1J4FA24129L708990
JEEP WRANGLER 2009
15500.0000

General Information
No description available
- Standard Equipment
- Optional Equipment
- Additional Specifications
(6) speakers
140-amp alternator
3.21 Axle ratio
3.8L OHV 12-valve SMPI V6 engine
4-wheel anti-lock brakes
4-wheel disc brakes
600-CCA maintenance free battery
Accent color fender flares
Air conditioning bypass (REQ: 2_B CPOS Pkg)
Aux 12-volt pwr outlet
Black front bumper
Body color grille
Cargo compartment covered storage
Cargo tie down loops
Command-Trac shift-on-the-fly 4WD system
Driver & front passenger advanced multi-stage frontal airbags w/occupant classification system (OCS)
Driver side sun visor
Easy-access passenger seat
Electronic roll mitigation
Fixed long-mast antenna
Front door tinted glass
Front seat area carpet
Front stabilizer bar
Fuel tank skid plate
Halogen headlamps
Heater w/instrument panel ventilation
Hill start assist
Hydraulic assist brake boost
Instrument cluster w/tachometer
Low-back front bucket seats
Mini floor console
Next generation Dana 44 HD rear axle
Next-generation Dana 30 solid front axle
Outside tire carrier
Passenger side sun visor
Pwr steering
Rear folding seat
Rear stabilizer bar
Reclining front seats
Sentry Key theft deterrent system
Sport bar w/full padding
Swing-away mirrors
Tilt steering column
Tinted windshield glass
Tire pressure monitoring warning lamp
Transfer case skid plate
Variable intermittent windshield wipers
16" X 7.0" LUX STYLED STEEL WHEELS
23B CUSTOMER PREFERRED ORDER SELECTION PKG
3.21 AXLE RATIO
3.8L OHV 12-VALVE SMPI V6 ENGINE
50-STATE EMISSIONS
6-SPEED MANUAL TRANSMISSION
6G2 ORDER CODE
BLACK EASY-FOLDING SOFT TOP W/SUNRIDER FEATURE
DARK SLATE GRAY/MEDIUM SLATE GRAY, VINYL SEATS
JEEP GREEN METALLIC
P225/75R16 ON/OFF-ROAD BSW TIRES
Base Curb Weight | 3765 lbs |
---|---|
Body Style | 2 Door |
Brake ABS System | 4-wheel |
Brake Type | Pwr |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 44.7 in |
Cargo Volume to Seat 1 | 61.2 ft³ |
Cargo Volume to Seat 2 | 17.2 ft³ |
Clutch Size | - TBD - in |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs Range: 100lbs - 200lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs Range: 1000lbs - 2000lbs |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Displacement | 3.8L/231 |
Drivetrain | 4-Wheel Drive |
Engine Order Code | EGT |
Engine Type | Gas V6 |
EPA Classification | 4WD Sport Utility Vehicles |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
Fifth Gear Ratio (:1) | 1.00 |
First Gear Ratio (:1) | 4.46 Range: 2.84 - 4.46 |
Fourth Gear Ratio (:1) | 1.25 Range: 0.69 - 1.25 |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TRM |
Front Tire Size | P225/75R16 |
Front Wheel Material | Steel |
Front Wheel Size | 16 x 7.0 in |
Fuel System | SMPI |
Fuel Tank Capacity, Approx | 18.6 gal |
Height, Overall | - TBD - in |
Length, Overall | 152.8 in |
Liftover Height | 27.8 in |
Lock to Lock Turns (Steering) | 3.5 |
Maximum Alternator Capacity (amps) | 140 |
Min Ground Clearance | 8.8 in Range: 8.8in - 10.2in |
Passenger Capacity | 4 |
Passenger Volume | 102.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
---|---|
Rear Door Opening Height | 37.1 in |
Rear Door Opening Width | 58.7 in |
Rear Tire Order Code | TRM |
Rear Tire Size | P225/75R16 |
Rear Wheel Material | Steel |
Rear Wheel Size | 16 x 7.0 in |
Reverse Ratio (:1) | 4.06 Range: 2.21 - 4.06 |
SAE Net Horsepower @ RPM | 202 @ 5200 |
SAE Net Torque @ RPM | 237 @ 4000 |
Second Gear Ratio (:1) | 2.61 Range: 1.57 - 2.61 |
Second Head Room | 40.3 in |
Second Hip Room | 44.7 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 61.6 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.84 |
Spare Tire Order Code | TBB |
Spare Tire Size | P225/75R16 |
Spare Wheel Material | Steel |
Spare Wheel Size | 16 x 7.0 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.7 |
Steering Type | Pwr |
Suspension Type - Front | Live Axle |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear | Live Axle |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Third Gear Ratio (:1) | 1.72 Range: 1 - 1.72 |
Total Cooling System Capacity | 13.4 qts |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Manual |
Trans Order Code | DEH |
Trans Type | 6 Range: 4 - 6 |
Transfer Case Gear Ratio (:1), High | 1.00 |
Transfer Case Gear Ratio (:1), Low | 2.72 |
Turning Diameter - Curb to Curb | 34.9 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Vehicle Name | Jeep Wrangler |
Wheelbase | 95.4 in |
Width, Max w/o mirrors | 73.7 in |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs Range: 150lbs - 300lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs Range: 1000lbs - 2000lbs |
Similar Vehicles
2014 FORD F-150 CREW LARIAT
$18,998
2013 CADILLAC XTS
$12,888 $9,800
2020 MITSUBISHI OUTLANDER SPORT ES 2.0
$19,588 $15,770
2013 KIA SPORTAGE SX
$15,999 $12,498
2020 FORD ECOSPORT SE
$19,999 $13,249
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.